Most Recent Dallas Homes For Sale
| View All Dallas Homes For Sale | ||
|
1819 Rhyne Rd, Dallas, NC 28034 | $152,500 4 beds, 2.5 baths |
|
225 Summey Barker Dr, Dallas, NC 28034 | $138,500 3 beds, 2 baths |
|
901 Furman St, Dallas, NC 28034 | $59,900 2 beds, 2 baths |
Real Estate Resources |
Dallas Apartments
There are 100 apartments found in and near the Dallas area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Market Consulting Mortgage | 02/15/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| Amerisave | 02/17/2012 | $1,158 | 3.750% | 0.973 | 3.896% | $1,995 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings